Aspen is a bucket-list destination, with outdoor adventure, world-class dining, shopping and culture all concentrated within a quaint town. A diverse selection of venues, historical to modern and affordable to luxurious; easy access through the Aspen Airport, only three miles from downtown; and sunshine 300 days a year, makes Aspen a destination where...
LODGING |
|
| # of Sleeping Rooms in City | 2000 |
FUNCTION SPACE |
|
| Total Function Space (sf) | 100000 |
| Largest Dedicated Function Space (sf) | 16000 |
| Largest Dedicated Function Room (sf) | 9146 |
| Smallest Dedicated Function Space (sf) | 250 |
| Smallest Dedicated Function Room (sf) | 250 |
| # of Function Rooms | 40 |
EXHIBIT SPACE |
|
| Total Exhibit Space (sf) | 100000 |
| Largest Dedicated Exhibit Space (sf) | 16000 |
| Smallest Dedicated Exhibit Space (sf) | 400 |
| # of Exhibit Halls | 2 |
DESTINATION DETAILS |
|
| Average Seasonal Temperature (fall) | 60 |
| Average Seasonal Temperature (spring) | 55 |
| Average Seasonal Temperature (summer) | 75 |
| Average Seasonal Temperature (winter) | 35 |
| Distance to Airport (miles) | 3 |
Closest Airport - Aspen | Pitkin County Airport
Coordination of Site Visits, Destination Management, Meet and Greet