Mall of America offers the perfect combination of excitement and energy for your next group event! ... Read More
| # of Function Rooms: | 6 |
Welcome to Lake Minnetonka’s historic paddlewheel boat docked in beautiful downtown Excelsior. The L... Read More
| Largest Banquet Capacity: | 100 |
| Largest Meeting Capacity: | 100 |
| Largest Private Dining Capacity: | 100 |
| Largest Reception Capacity: | 100 |
As soon as you enter the Holiday Inn Lakeville, you'll realize you're in good hands. Our Lakeville, ... Read More
| # of Sleeping Rooms: | 306 |
| Total Function Space (sf): | 6000 |
| Largest Dedicated Function Space (sf): | 6000 |
| # of Function Rooms: | 5 |
| Largest Reception Capacity: | 400 |
Bridge View Center is a beautiful 92,000 sq ft events center located in the heartland of Iowa featur... Read More
| # of Function Rooms: | 7 |
| Largest Banquet Capacity: | 936 |
| Largest Reception Capacity: | 936 |
| On Premise Food and Beverage: | Yes |
Located near the shores of Lake Phalen in St. Paul, just five minutes from downtown, the Minnesota H... Read More
| # of Sleeping Rooms: | 15 |
| Total Function Space (sf): | 1188 |
| Largest Dedicated Function Space (sf): | 1188 |
| # of Function Rooms: | 5 |
| Largest Banquet Capacity: | 100 |
Pre-flight, post-flight or between flights, the MSP Airport Conference Center has the space and am... Read More