Welcome to Lake Minnetonka’s historic paddlewheel boat docked in beautiful downtown Excelsior. The L... Read More
Largest Banquet Capacity: | 100 |
Largest Meeting Capacity: | 100 |
Largest Private Dining Capacity: | 100 |
Largest Reception Capacity: | 100 |
We can do a little or we can do a lot – the choice is yours! We host hundreds of events each year wi... Read More
# of Sleeping Rooms: | 66 |
Total Function Space (sf): | 28296 |
# of Function Rooms: | 5 |
Largest Meeting Capacity: | 1500 |
On Premise Food and Beverage: | Yes |
Mermaid Entertainment and Event Center has been a landmark in the North Metro since 1967. A unique h... Read More
# of Sleeping Rooms: | 69 |
Total Function Space (sf): | 25000 |
Largest Dedicated Function Space (sf): | 4600 |
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 400 |
TPC Twin Cities offers the same facilities, amenities and attentive service enjoyed by Champions Tou... Read More
Total Function Space (sf): | 3600 |
Largest Dedicated Function Space (sf): | 3600 |
# of Function Rooms: | 2 |
Largest Banquet Capacity: | 200 |
Largest Meeting Capacity: | 200 |
Green Haven Golf Course is located in beautiful historic downtown Anoka and features a full service ... Read More
Total Function Space (sf): | 5585 |
Largest Dedicated Function Space (sf): | 5585 |
# of Function Rooms: | 7 |
Largest Banquet Capacity: | 360 |
Largest Meeting Capacity: | 360 |
Located in the heart of the Lac qui Parle Wildlife refuge in western Minnesota, Watson Hunt Camp off... Read More
# of Function Rooms: | 1 |
On Premise Food and Beverage: | Yes |
Visit the Bunker Hills Event Center for your next meeting and let us do all the rest. We offer you a... Read More
Total Function Space (sf): | 7000 |
Largest Dedicated Function Space (sf): | 5580 |
# of Function Rooms: | 6 |
Largest Banquet Capacity: | 384 |
Largest Meeting Capacity: | 372 |
Majestic Oaks Golf Club is one of the Twin Cities’ premier golf clubs and special event facilities. ... Read More
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 450 |
Largest Meeting Capacity: | 300 |
Largest Private Dining Capacity: | 450 |
Largest Reception Capacity: | 450 |
Providing Private Charters and Public Tours on Beautitful Lake Minnetonka and the Majestic Mississip... Read More
Largest Banquet Capacity: | 145 |
Largest Meeting Capacity: | 145 |
Largest Private Dining Capacity: | 145 |
Largest Reception Capacity: | 145 |
On Premise Food and Beverage: | Yes |
The Minnesota Horse and Hunt Club (MHHC) sits on 615 acres of meadows, woods and wetland providing a... Read More
# of Sleeping Rooms: | 14 |
Total Function Space (sf): | 6667 |
Largest Dedicated Function Space (sf): | 3200 |
# of Function Rooms: | 5 |
Largest Banquet Capacity: | 280 |
ACCELERATE YOUR FUN AT ROAD AMERICA: Entertain guests from 5 to 5,000 at America's National Park of ... Read More
Total Function Space (sf): | 44747 |
Largest Dedicated Function Space (sf): | 4700 |
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 450 |
Largest Meeting Capacity: | 400 |