The North Metro Event Center is a full-service banquet facility in Shoreview, MN. We specialize in c... Read More
# of Sleeping Rooms: | 115 |
Total Function Space (sf): | 5600 |
Largest Dedicated Function Space (sf): | 4000 |
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 300 |
ADVENTURE AWAITS Nestled on over 700 acres of pristine northwest Wisconsin wilderness, Heartwood Res... Read More
# of Sleeping Rooms: | 53 |
# of Function Rooms: | 4 |
Largest Private Dining Capacity: | 300 |
On Premise Food and Beverage: | Yes |
Springbrook’s peaceful refuge provides a natural backdrop for your special event or meeting. Nestled... Read More
Total Function Space (sf): | 3200 |
Largest Dedicated Function Space (sf): | 3200 |
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 160 |
Largest Meeting Capacity: | 200 |
Located near the shores of Lake Phalen just five minutes from downtown St. Paul, the Minnesota Human... Read More
# of Sleeping Rooms: | 15 |
Total Function Space (sf): | 1188 |
Largest Dedicated Function Space (sf): | 1188 |
# of Function Rooms: | 5 |
Largest Banquet Capacity: | 100 |
We can do a little or we can do a lot – the choice is yours! We host hundreds of events each year wi... Read More
# of Sleeping Rooms: | 66 |
Total Function Space (sf): | 28296 |
# of Function Rooms: | 5 |
Largest Meeting Capacity: | 1500 |
On Premise Food and Beverage: | Yes |