Set in the scenic 1600 acre Bunker Hills Regional Park, the Activities Center offers 4 meeting rooms... Read More
# of Function Rooms: | 4 |
Largest Reception Capacity: | 240 |
TPC Twin Cities offers the same facilities, amenities and attentive service enjoyed by Champions Tou... Read More
Total Function Space (sf): | 3600 |
Largest Dedicated Function Space (sf): | 3600 |
# of Function Rooms: | 2 |
Largest Banquet Capacity: | 200 |
Largest Meeting Capacity: | 200 |
Mermaid Entertainment and Event Center has been a landmark in the North Metro since 1967. A unique h... Read More
# of Sleeping Rooms: | 69 |
Total Function Space (sf): | 25000 |
Largest Dedicated Function Space (sf): | 4600 |
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 400 |
Twin Cities Gateway Meeting Facilities The Twin Cities Gateway area offers a range of conveniently ... Read More
Total Function Space (sf): | 33850 |
# of Sleeping Rooms in City: | 1118 |
Beautiful Banquet Space with 2 Locations and 4 Ballrooms. On site food and beverage catering. Big Da... Read More
# of Function Rooms: | 2 |
Largest Banquet Capacity: | 420 |
Largest Meeting Capacity: | 500 |
Largest Private Dining Capacity: | 420 |
Largest Reception Capacity: | 420 |
Green Haven Golf Course is located in beautiful historic downtown Anoka and features a full service ... Read More
Total Function Space (sf): | 5585 |
Largest Dedicated Function Space (sf): | 5585 |
# of Function Rooms: | 7 |
Largest Banquet Capacity: | 360 |
Largest Meeting Capacity: | 360 |
Springbrook’s peaceful refuge provides a natural backdrop for your special event or meeting. Nestled... Read More
Total Function Space (sf): | 3200 |
Largest Dedicated Function Space (sf): | 3200 |
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 160 |
Largest Meeting Capacity: | 200 |
The Mounds View Event Center is the perfect place to hold any type of event. Our facility has multip... Read More
Total Function Space (sf): | 5100 |
Largest Dedicated Function Space (sf): | 5100 |
# of Function Rooms: | 10 |
Largest Banquet Capacity: | 350 |
Largest Meeting Capacity: | 400 |
The North Metro Event Center is a full-service banquet facility in Shoreview, MN. We specialize in c... Read More
# of Sleeping Rooms: | 115 |
Total Function Space (sf): | 5600 |
Largest Dedicated Function Space (sf): | 4000 |
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 300 |
Featuring a variety of rooms for meetings and events. This facility accommodates conferences, traini... Read More
Total Function Space (sf): | 4500 |
Largest Dedicated Function Space (sf): | 4500 |
# of Function Rooms: | 6 |
Largest Banquet Capacity: | 240 |
Largest Meeting Capacity: | 300 |
From business meetings to seminars to large sit-down banquets, the Coon Rapids Civic Center’s beauti... Read More
Total Function Space (sf): | 4092 |
Largest Dedicated Function Space (sf): | 4092 |
# of Function Rooms: | 3 |
Largest Banquet Capacity: | 230 |
Largest Meeting Capacity: | 230 |
Majestic Oaks Golf Club is one of the Twin Cities’ premier golf clubs and special event facilities. ... Read More
# of Function Rooms: | 4 |
Largest Banquet Capacity: | 450 |
Largest Meeting Capacity: | 300 |
Largest Private Dining Capacity: | 450 |
Largest Reception Capacity: | 450 |
Our banquet rooms are perfect for corporate events, wedding ceremonies, receptions, dinners and danc... Read More
Largest Dedicated Function Space (sf): | 300 |
# of Function Rooms: | 6 |
Largest Banquet Capacity: | 300 |
Largest Meeting Capacity: | 300 |
Largest Private Dining Capacity: | 300 |
The National Sports Center boasts a number of multi-dimensional event facilities that can host anyth... Read More
Total Function Space (sf): | 33500 |
Largest Dedicated Function Space (sf): | 33500 |
# of Function Rooms: | 8 |
Largest Banquet Capacity: | 1000 |
Largest Meeting Capacity: | 1000 |
Visit the Bunker Hills Event Center for your next meeting and let us do all the rest. We offer you a... Read More
Total Function Space (sf): | 7000 |
Largest Dedicated Function Space (sf): | 5580 |
# of Function Rooms: | 6 |
Largest Banquet Capacity: | 384 |
Largest Meeting Capacity: | 372 |
At Elliot Park Hotel, Autograph Collection we provide thoughtful environments infused with warm soph... Read More
# of Sleeping Rooms: | 168 |
# of Function Rooms: | 3 |
Largest Banquet Capacity: | 180 |
Largest Meeting Capacity: | 288 |
Largest Private Dining Capacity: | 12 |